| 職稱 | 教授 |
|---|---|
| 姓名 | 李叢禎 |
| 電子郵件 | |
| 聯絡電話 | (02)7749-6556 / (02)7749-6557 |
| Office Hour | 星期一上午10:00~12:00 / 星期三上午10:00~12:00 |
| 授課領域 |
循環經濟之理論與實作 資源經濟學 專題研究 |
| 研究專長 |
研究專長 氣候減緩(溫室氣體減量)策略、都市永續發展、環境與資源經濟學、循環經濟、國際貿易與環境、可計算一般均衡分析
期刊編輯 綠色經濟主編
臺灣能源期刊編輯委員
|
| 指導學生 |
|
| 研究室規範 |
|
| 研究總覽 | 研究總覽 |
| 年度 | 論文名稱 |
|---|---|
| 2025 | 永續發展委員會有助於提升公司治理績效嗎?兼論循環經濟與內部碳定價的調節效果, 農業經濟叢刊, 2025 |
| 2025 | Quantifying embodied greenhouse gas emissions in food consumption: a multi-spatial scale analysis using Taiwan as a case study, British Food Journal, 2025 |
| 2025 | Can corporate afforestation justify the mitigation of CO2 emission? Urban land teleconnection approach, Environmental Research Letters, 2025 |
| 2024 | Designing a cost-effective policy mix for transition toward net-zero emissions: a case study of the mid-term plan by 2035 of Taiwan, Carbon Management, 2024 |
| 2023 | Economy-Wide Impact Analysis on Renewable Energy Industry Supply Chain: A Case Study of Offshore Wind Farms in Taiwan, Business and Technology Innovation Journal, 2023 |
| 2022 | Toward green transition in the post Paris Agreement era: The case of Taiwan, Energy Policy, 2022 |
| 2020 | 臺灣縣市糧食消費之土地使用比較分析:土地遠距連接之觀點, 都市與計劃, 2020 |
| 2020 | Tele-connecting Urban Food Consumption to Land Use at Multiple Spatial Scales: A Case Study of Beef in Taiwan, Ecological Economics, 2020 |
| 2019 | 區域經濟成長與環境品質:臺灣降尺度環境顧志耐曲線假說之實證分析, 農業經濟叢刊, 2019 |
| 2018 | Bottom-up Approach for Downscaling CO2 Emissions in Taiwan: Robustness Analysis and Policy Implications, 2018 |
| 2017 | Governments' Sequential Facilities Investments and Ports' Pricing Under Service Differentiation and Demand Uncertainty, International Journal of Shipping and Transport Logistics, 2017 |
| 2017 | A Comparison Study on ASEAN-Japan and ASEAN-Korea Free Trade Agreements using CGE Model, Review of Economics & Finance, 2017 |
| 2016 | Asian Economic Integration and Maritime CO2 Emissions, Transportation Research Part D, 2016 |
| 2016 | 都市二氧化碳排放變動趨勢之降尺度分析-以台北都會區與高雄市為例, 都市與計畫, 2016 |
| 2015 | Optimal Regulations and Efficiency Losses in Imperfectly Competitive International Emissions Trading, Strategic Behavior and the Environment, 2015 |
| 2015 | 因應氣候變遷的都市產業轉型及政策, 都市與計劃, 2015 |
| 2014 | 航空運輸業納入歐盟排放交易體系對臺灣經濟之影響分析, 農業與資源經濟, 2014 |
| 2014 | Industry Export Competitiveness and Optimal Quantitative Strategies for International Emissions Trading, Environmental Economics, 2014 |
| 2013 | Optimal Strategic Regulations in International Emissions Trading under Imperfect Competition, Environmental Economics and Policy Studies, 2013 |
| 2013 | Korea-ASEAN Free Trade Agreement: The Implications on Seaborne Trade Volume and Maritime Logistics Policy Development in Korea, Journal of International Logistics and Trade, 2013 |
| 2013 | Optimal Intervention Policies in International Emissions Trading Considering Ancillary Benefits of Carbon Abatement, Energy Studies Review, 2013 |
| 2013 | Intertemporal Emissions Trading System at International Level, Environmental Economics, 2013 |
| 2013 | Economy-Wide Impact Analysis of a Carbon Tax on International Container Shipping, Transportation Research Part A: Policy and Practice, 2013 |
| 2012 | Economic Impact Analysis of Port Development on the South African Economy, South African Journal of Economics, 2012 |
| 2012 | A New Lease Charging System to Busan Container Terminals: A Historical Case Study, Maritime Policy & Management, 2012 |
| 2012 | South-South Trade Liberalisation and Shipping Geography: A Case Study on India, Brazil, and South Africa, International Journal of Shipping and Transport Logistics, 2012 |
| 2011 | Endogenous Market Structures in Non-Cooperative International Emissions Trading, Mitigation and Adaptation Strategies for Global Change, 2011 |
| 2011 | Impacts of the ECFA on Seaborne Trade Volume and Policy Development for Shipping and Port Industry in Taiwan, Maritime Policy & Management, 2011 |
| 2009 | 油價不確定下之儲油策略分析, 農業與資源經濟, 2009 |
| 2009 | Ancillary Benefits of Carbon Mitigation: How Does It Affect Cost Effectiveness of the Annex-1 Emissions Trading?, Energy Studies Review, 2009 |
| 2007 | 我國推行碳排放交易的要件、利基與問題, 碳經濟, 2007 |
| 2007 | Biomass Energy Development and Greenhouse Gas Reduction: An Application of IPCC Model, Agriculture and Economics, 2007 |
| 2007 | 清潔發展機制、知識累積與溫室氣體減量策略之研究, 都市與計畫, 2007 |
| 2007 | 溫室氣體減量之遵循成本與健康附屬效益, 臺灣經濟預測與政策, 2007 |
| 2007 | International Emission Trading Approach to Meet the Kyoto Protocol: The Implications of Hot Air Trading on Global Environment and Economy, Energy Studies Review, 2007 |
| 2006 | 入會關稅減讓對臺灣地區工資變動之影響:特定要素理論的驗證, 農業經濟半年刊, 2006 |
| 2005 | 二氧化碳減量成本與策略:台灣參與國際排放交易制度與密集度減量模式之意涵, 經濟研究, 2005 |
| 接軌「都市化與環境變遷」國際研究—台灣研究議題, 台灣土地研究, Mar. 2026 |
| 年度 | 論文名稱 |
|---|---|
| 2022 | 科技政策評估一般均衡模型之建構與確認, 2022 |
| 2017 | Land Teleconnection of Manufacturing Industry in Taiwan: Quantitative Evidence and Policy Implications, 2017 |
| 2016 | Economic Significance of Asian Infrastructure Investment Bank in Facilitating One Belt One Road: A Quantitative Analysis, 2016 |
| 2016 | Economic Significance of China-Pakistan Economic Corridor: A Quantitative Analysis, 2016 |
| 2015 | Economy-Wide Impact Analysis of the Services Trade Liberalization across the Taiwan Strait, 2015 |
| 2015 | Implications of New Generation Free Trade Agreements on Maritime Logistics in Asia: A Case Study of Trans-Pacific Partnership, 2015 |
| 2014 | Bottom-Up Urban CO2 Emissions: A Consistency Check with Top-Down National Estimates, 2014 |
| 2014 | Asian Economic Integration and Maritime Carbon Emissions, 2014 |
| 2012 | Governments’ Sequential Facilities Investments and Ports’ Pricing under Service Differentiation and Demand Uncertainty, 2012 |
| 2012 | 航空運輸業納入歐盟排放交易體系對台灣經濟之影響分析, 2012 |
| 2011 | South-South Trade Liberalization and Shipping Geography: A Case Study of IBSA, 2011 |
| 2011 | Optimal Regulations and Efficiency Losses in Imperfectly Competitive International Emissions Trading, 2011 |
| 2011 | Korean Maritime Logistics Policy in an Era of Trade Liberalization: A Case Study of Korea-ASEAN Free Trade Agreement (KAFTA), 2011 |
| 2011 | Intertemporal Emission Trading at International Level, 2011 |
| 2010 | Ports’ Competition Under Services Differentiation and Uncertainty: Governments’ Sequential Moves, 2010 |
| 2010 | Ports’ Competition under Services Differentiation and Uncertainty: Governments’ Simultaneous Moves, 2010 |
| 2010 | A New Lease Charging System to Busan Container Terminals: A Historical Case Study, 2010 |
| 2010 | Optimal Strategic Emissions Trading and Competitiveness Implications for International Shipping: A Game-Theoretical Perspective, 2010 |
| 2010 | Optimal Regulations and Efficiency Losses in International Emissions Trading Under Different Market Structures, 2010 |
| 2010 | Optimal Strategic Regulations in International Emissions Trading under Imperfect Competition, 2010 |
| 2010 | Impacts of the ECFA on Seaborne Trade Volume and Policy Development for Shipping and Port Industry in Taiwan, 2010 |
| 2010 | ECFA之經濟影響再評估, 2010 |
| 2009 | Optimal Intervention Policies in International Emissions Trading Considering Ancillary Benefit of Carbon Abatement, 2009 |
| 2008 | Optimal Intervention in International Emissions Trading Considering Ancillary Benefit of Carbon Abatement, 2008 |
| 2007 | 油價不確定下之儲油策略分析, 2007 |
| 2007 | 不完全競爭下國際排放交易之有效性分析, 2007 |
| 2006 | 台灣入會單邊關稅減讓與開放赴中國大陸投資對國內經濟之影響, 2006 |
| 2006 | 再探貿易自由化之環境效果:污染防治外部規模經濟之意涵, 2006 |
| 2005 | International Emissions Trading Approach to Meet the Kyoto Protocol: The Implications of Trading Hot Air, 2005 |
| 2005 | 溫室氣體減量成本與策略:台灣參與國際排放交易制度與密集度減量模式之意涵, 2005 |
| 2005 | 溫室氣體減量之遵循成本與附屬效益:臺灣實證研究, 2005 |
| 2005 | International Trade and the Environment: Optimal Regulation, Policy Reforms and Its Outcome, 2005 |
| 2005 | 我國石油安全策略之研議:石油供應安全與價格風險之剖析及因應對策, 2005 |
| 2005 | Trade and Environment Linkages: Optimal Taxation and Welfare-Improving Piecemeal Reforms, 2005 |
| 2004 | Optimal Environmental Policies for Multiple Externalities of Energy: An Empirical Study for the United States, 2004 |
| 2004 | International Trade and Environmental Quality: Do Preference Setting and Structural Change Affect the Welfare Evaluation?, 2004 |
| 2004 | Renewable Energy: Common Solutions to Climate Change & Air Pollution, 2004 |
| 2004 | Cost-Effective Abatements of Carbon Dioxide Emissions: Why Are They So Different Across Regions?, 2004 |
| 年度 | 書名 |
|---|---|
| 2017 | 由產業經濟觀點論國家與都市氣候政策。臺灣的都市氣候議題與治理, : , pp ? - ?, 2017 |
| 2017 | 都市產業發展與CO2排放趨勢:北、高兩都會區之比較。臺灣的都市氣候議題與治理, : , pp ? - ?, 2017 |
| 2015 | New concepts of economies of flow, connection, and fusion in maritime logistics。Dynamic Shipping and Port Developments in the Globalized Economy. Vol. 1: Applying Theory to Practice in Maritime Logistics, : , pp ? - ?, 2015 |
| 2015 | 全球變遷與永續發展:2015臺灣現況與展望建言(1), : 國立臺北大學全球變遷與永續科學研究中心, 2015 |
| 2012 | ECFA之經濟影響再評估:要素移動性與封閉法則之探討。可計算一般均衡模型在產業發展評估之應用, : , pp ? - ?, 2012 |
| 年度 | 計畫名稱 | 職稱/擔任之工作 | 計畫期間 | 補助/委託或合作機構 |
|---|---|---|---|---|
| 2026 | 由低碳到淨零:導航並加速氣候減緩之都市轉型-都市產業經濟之淨零轉型:碳鎖定效應與解方(總計畫暨子計畫一) | 總主持人 | 2025.08 ~ 2026.07 | 國科會 |
| 2026 | 碳邊境管制措施之經濟與環境影響評估 | 主持人 | 2025.08 ~ 2026.07 | 國科會 |
| 2025 | 都市永續轉型與韌性建構-後疫情時代都市經濟體之永續與韌性轉型研究 | 主持人 | 2022.08 ~ 2025.07 | 國科會 |
| 2022 | 區域研究及地理學門前瞻學術研究調查計畫 | 協同/共同主持人 | 2022.06 ~ 2022.12 | 國科會 |
| 2022 | 我國科技資源配置效益事前評估模型建置與分析--我國科技資源配置效益事前評估模型建置與分析(2/3) | 協同/共同主持人 | 2022.01 ~ 2022.12 | 國科會 |
| 2022 | 從土地遠距連接觀點探討後疫情時代都市糧食供應鏈管理策略:臺灣實證研究 | 主持人 | 2021.08 ~ 2022.07 | 國科會 |
| 2021 | 我國科技資源配置效益事前評估模型建置與分析--我國科技資源配置效益事前評估模型建置與分析(1/3) | 協同/共同主持人 | 2021.01 ~ 2021.12 | 國科會 |
| 2021 | 都市土地遠距連接現象之理論與實證分析: 亞洲四小龍主要都市之比較 | 主持人 | 2020.08 ~ 2021.07 | 國科會 |
| 2020 | 我國科技政策評估模型建置及科技資源配置分析之研究--我國科技政策評估模型建置及科技資源配置分析之研究 | 協同/共同主持人 | 2020.01 ~ 2020.12 | 國科會 |
| 2020 | 都市因應氣候變遷之綜效、權衡與共效益--都市周邊地區的都市化對因應氣候變遷之綜效、權衡與共效益分析—以台北都會區為例 | 協同/共同主持人 | 2019.08 ~ 2020.07 | 國科會 |
| 2020 | 都市因應氣候變遷之綜效、權衡與共效益--氣候治理政策對農業生產之影響:跨部門及多重空間之綜效、權衡及共效益效果分析 | 協同/共同主持人 | 2019.08 ~ 2020.07 | 國科會 |
| 2019 | 考量土地遠距連接下之都市永續經濟發展評估模型 | 主持人 | 2016.08 ~ 2019.07 | 國科會 |
| 2016 | 國際海洋運輸CO2排放量變動因素解析 | 主持人 | 2015.08 ~ 2016.10 | 國科會 |
| 2015 | 國際空運及國際海運碳排放管制之經濟影響比較 | 主持人 | 2014.08 ~ 2015.07 | 國科會 |
| 2014 | 亞洲經濟整合及海洋運輸碳排放 | 主持人 | 2013.08 ~ 2014.07 | 國科會 |
| 2015 | 總計畫名稱「都市因應全球氣候變遷的人文社會面向研究」;分支計畫二「因應氣候變遷的都市產業與經濟轉型」 | 協同/共同主持人 | 2013.01 ~ 2015.12 | 中研院 |
| 2012 | 國際運輸部門碳排放權交易之經濟影響評估 | 主持人 | 2011.08 ~ 2012.07 | 國科會 |
| 2011 | 不完全競爭國際排放交易之最適策略性管制政策 | 主持人 | 2010.08 ~ 2011.07 | 國科會 |
| 2010 | 不同市場結構下國際排放交易之最適干預及效率損失 | 主持人 | 2009.08 ~ 2010.07 | 國科會 |
| 2009 | 考量碳減量附屬效益下之國際排放交易最適干預 | 主持人 | 2008.08 ~ 2009.07 | 國科會 |
| 2006 | 溫室氣體減量成本與國際競爭力:不完全競爭市場下國際排放權交易之意涵 | 主持人 | 2005.08 ~ 2006.07 | 國科會 |
| 2005 | 矯正能源多重外部性之環境政策工具整合評估模型之建立:兼論氣候變遷政策之從屬效益 | 主持人 | 2004.08 ~ 2005.07 | 國科會 |
