
Position | Assistant Professor |
---|---|
Name | Yu-Yuan Shih |
Office Tel No. | (02) 7749-6568 / 7746-6573 |
Teaching Domain |
Sustainable Finance Research on Sustainability Management Case Studies in Sustainability Management |
Expertise |
Business Sustainability and ESG research Corporate Strategy and Sustainability management ( including corporate sustainability governance mechanisms in the global supply chain) Sustainable Finance( including TNFD) International Business Management Sustainable Marketing and Brand Management |
Research Overview | Research |
Year | Paper Title |
---|---|
2025 | The economic effects of the comply-or-explain dividend payout policy: Evidence from a quasi-natural experiment, Applied Economics (SSCI Q2 期刊), Feb. 2025 |
2025 | Supply-chain restructuring using the "China-plus-one" strategy: The push–pull–mooring perspective, International Journal of Emerging Markets (SSCI Q1 期刊), Feb. 2025 |
2024 | 以自然解方推動氣候變遷調適行動之國際合作趨勢與啟示, 國際開發援助現場季刊, Sep. 2024 |
2023 | 美賣科技公司數位轉型網紅電商- 「粉絲:我買,因為我信任」購買決策, 管理個案評論, vol. 14, Jun. 2023 |
2022 | The reshoring decision under uncertainty in the post-COVID-19, Journal of Business and Industrial Marketing (SSCI Q2 期刊), vol. 37, Oct. 2022 |
2022 | Co-location with marketing value activities as manufacturing upgrading in a COVID-19 outbreak, Journal of Business Research (SSCI Q1 國科會推薦期刊 ), vol. 148, Sep. 2022 |
2021 | 數位國際企業如何選擇跨境收購所有權? 從資源基礎觀點與組織學習策略觀點解釋, 管理學報(TSSCI第一級期刊), vol. 38, Sep. 2021 |
Year | Paper Title |
---|---|
2025 | From Isomorphism to Net-Zero Performance: The Moderating Effect of Board Gender Diversity, the Asia Academy of Management Special Conference(國科會推薦國際研討會), Jun. 18-21, 2025, Bangkok, Thailand |
2025 | Escape from Emerging Multinational Enterprises' Iron Cages of Liabilities to Subsidiary Profitability with Corporate Sustainability, the Asia Academy of Management Special Conference(國科會推薦國際研討會), Jun. 18-21, 2025, Bangkok, Thailand |
2025 | A new approach to estimate the impacts of GHG emission reduction on the long-term demand for green jobs., AERE(Association of Environmental and Resource Economists) 2025 Summer Conference, May. 28-30, 2025, United States of America |
2024 | 企業內部碳定價與企業競爭力之探究:臺灣實證分析, 2024年臺灣效率與生產力學術研討會:合併綜效與可持續生產力的發展, Nov. 29-30, 2024, 國立中正大學 |
2024 | Supply-Chain Restructuring Using the "China-Plus-One" Strategy: The Push–Pull–Mooring Perspective (獲得AIB Insights Award for Actionable Insights), 2024 The Annual Meeting: Academy of International Business (國科會推薦國際研討會), Jul. 02-06, 2024, Seoul, South Korea |
2024 | Exploring emerging market multinationals’ internationalization and corporate social performance – from the linkage-leverage-learning framework, 2024 industry studies association annual conference (國科會推薦國際研討會), Jun. 13-15, 2024, Sacramento, USA |
2023 | Exploring the Antecedents of Employee Greenwashing, 2023 meeting of Academy of Management(國科會推薦國際研討會), Aug. 02-04, 2023, Boston, USA |
2021 | Co-location of marketing and production FDI in the post COVID-19, 2021 Academy of International Business: Asia Pacific Regional Conference (國科會推薦國際研討會), Dec. 08-10, 2021, Nakhonpathom, Thailand |
Year | Project Title | Job Title | Period | Unit |
---|---|---|---|---|
2025 | 企業內部碳定價制度、淨零轉型措施與國家淨零路徑之探究:臺灣實證分析 | 主持人 | 2024.12 ~ 2025.12 | 其他政府部門 |
2025 | 國際企業韌性之探究:內部董事會永續公司治理機制與外部CSR國際化策略之綜合分析(2/2) | 主持人 | 2024.08 ~ 2025.07 | 國科會 |
2024 | 氣候政策、企業內部碳定價與企業競爭力之探索:臺灣實證分析 | 主持人 | 2023.11 ~ 2024.11 | 其他政府部門 |
2024 | 國際企業韌性之探究:內部董事會永續公司治理機制與外部CSR國際化策略之綜合分析(1/2) | 主持人 | 2023.08 ~ 2024.07 | 國科會 |
Organization Title | Department | Job Title | Duration |
---|---|---|---|
2014.01 ~ 2023.01 | |||
2010.05 ~ 2013.12 |
Honor Category | Year | Award Name | Awarding Unit |
---|---|---|---|
Off-campus Excellence | 2024 | Academy of International Business Insights Award for Actionable Insights | Academy of International Business (國科會管一學門推薦國際研討會) |
Congratulations | 2023 |